Liste aller neueren Publikationen des IMLA auf Google Scholar: https://scholar.google.de/citations?hl=de&user=XgNf1vYAAAAJ
Titel | Zitiert von | Jahr |
---|---|---|
Adversarial Robustness through the Lens of Convolutional Filters P Gavrikov, J Keuper arXiv preprint arXiv:2204.02481, 2022 | 2022 | |
FrequencyLowCut Pooling–Plug & Play against Catastrophic Overfitting J Grabinski, S Jung, J Keuper, M Keuper arXiv preprint arXiv:2204.00491, 2022 | 2022 | |
CNN Filter DB: An Empirical Investigation of Trained Convolutional Filters P Gavrikov, J Keuper arXiv preprint arXiv:2203.15331, 2022 | 2022 | |
A comparison of deep learning paradigms for seismic data interpolation M Fernandez, R Durall, N Ettrich, M Delescluse, A Rabaute, J Keuper Second EAGE Digitalization Conference and Exhibition 2022 (1), 1-5, 2022 | 2022 | |
An Empirical Investigation of Model-to-Model Distribution Shifts in Trained Convolutional Filters P Gavrikov, J Keuper arXiv preprint arXiv:2201.08465, 2022 | 2022 | |
Intelligentes Data Governance und Data Management–Neue Chancen für die Kundendatenbewirtschaftung S Braun, D Follwarczny, A Heißler Aspekte des Managements der Digitalisierung, 89-113, 2022 | 2022 | |
Neue Kanäle–neue Daten: Die veränderte Rolle von Kundendaten im Handel S Braun, D Follwarczny, A Heißler Die Corona-Transformation, 133-159, 2022 | 1 | 2022 |
Accelerating Density-Based Subspace Clustering in High-Dimensional Data J Prinzbach, T Lauer, N Kiefer 2021 International Conference on Data Mining Workshops (ICDMW), 474-481, 2021 | 1 | 2021 |
Investigating Shifts in GAN Output-Distributions R Durall, J Keuper arXiv preprint arXiv:2112.14061, 2021 | 2021 | |
Is RobustBench/AutoAttack a suitable Benchmark for Adversarial Robustness? P Lorenz, D Strassel, M Keuper, J Keuper arXiv preprint arXiv:2112.01601, 2021 | 2 | 2021 |
Aliasing coincides with CNNs vulnerability towards adversarial attacks J Grabinski, J Keuper, M Keuper The AAAI-22 Workshop on Adversarial Machine Learning and Beyond, 2021 | 1 | 2021 |
Detecting AutoAttack Perturbations in the Frequency Domain P Lorenz, P Harder, D Straßel, M Keuper, J Keuper arXiv preprint arXiv:2111.08785, 2021 | 3 | 2021 |
FacialGAN: Style Transfer and Attribute Manipulation on Synthetic Faces R Durall, J Jam, D Strassel, MH Yap, J Keuper arXiv preprint arXiv:2110.09425, 2021 | 2021 | |
Combining transformer generators with convolutional discriminators R Durall, S Frolov, J Hees, F Raue, FJ Pfreundt, A Dengel, J Keuper German Conference on Artificial Intelligence (Künstliche Intelligenz), 67-79, 2021 | 3 | 2021 |
Emulating Aerosol Microphysics with Machine Learning P Harder, D Watson-Parris, D Strassel, N Gauger, P Stier, J Keuper arXiv preprint arXiv:2109.10593, 2021 | 2 | 2021 |
Spectraldefense: Detecting adversarial attacks on cnns in the fourier domain P Harder, FJ Pfreundt, M Keuper, J Keuper 2021 International Joint Conference on Neural Networks (IJCNN), 1-8, 2021 | 5 | 2021 |
Generative models for the transfer of knowledge in seismic interpretation with deep learning R Durall, V Tschannen, N Ettrich, J Keuper The Leading Edge 40 (7), 534-542, 2021 | 2021 | |
MSM: Multi-stage Multicuts for Scalable Image Clustering K Ho, A Chatzimichailidis, M Keuper, J Keuper International Conference on High Performance Computing, 267-284, 2021 | 2021 | |
Estimating the Robustness of Classification Models by the Structure of the Learned Feature-Space K Ho, FJ Pfreundt, J Keuper, M Keuper arXiv preprint arXiv:2106.12303, 2021 | 2021 | |
A Retail Product Categorisation Dataset FS Elayanithottathil, J Keuper arXiv preprint arXiv:2103.13864, 2021 | 2021 | |
Local facial attribute transfer through inpainting R Durall, FJ Pfreundt, J Keuper 2020 25th International Conference on Pattern Recognition (ICPR), 95-102, 2021 | 4 | 2021 |
Learning embeddings for image clustering: An empirical study of triplet loss approaches K Ho, J Keuper, FJ Pfreundt, M Keuper 2020 25th International Conference on Pattern Recognition (ICPR), 87-94, 2021 | 5 | 2021 |
KOBRA: Praxisfähige lernbasierte Verfahren zur automatischen Konfiguration von Business-Regeln in Duplikaterkennungssystemen S Braun, G Alkhouri, E Peukert INFORMATIK 2020, 2021 | 1 | 2021 |
KI-Projekte–diese Rolle spielt die Datenqualität S Braun, D Follwarczny | 2021 | |
Erfolgsfaktor Checkout Optimierung S Braun, D Hennig | 2021 | |
Valide Kundendaten–Das Fundament für Omni-Channel Marketing S Braun Marketing und Sales Automation, 159-175, 2021 | 2 | 2021 |
Eine Frage der Qualität S Braun, D Follwarczny IT-Zoom/IT-Mittelstand, 1-1, 2021 | 2021 | |
Sample efficient localization and stage prediction with autoencoders S Hoch, S Lange, J Keuper ESANN 2021 proceedings, 71-76, 2021 | 2021 | |
Combining Transformer Generators with Convolutional Discriminators R Durall Lopez, S Frolov, J Hees, F Raue, FJ Pfreundt, A Dengel, … KI 2021: Advances in Artificial Intelligence, 67-79, 2021 | 2021 | |
FacialGAN: Style Transfer and Attribute Manipulation on Synthetic Faces R Durall Lopez, J Jam, D Strassel, MH Yap, J Keuper Proceedings of the British Machine Vision Conference 2021, 2021 | 2021 | |
Combating Mode Collapse in GAN training: An Empirical Analysis using Hessian Eigenvalues R Durall Lopez, A Chatzimichailidis, P Labus, J Keuper | 4* | 2021 |
Combining Transformer Generators with Convolutional Discriminators FJ Pfreundt, A Dengel, J Keuper KI 2021: Advances in Artificial Intelligence: 44th German Conference on AI …, 2021 | 2021 | |
Group Sparsity: A Unified Framework for Network Pruning and Neural Architecture Search A Chatzimichailidis, SS Arber Zela, P Labus, J Keuper, F Hutter, Y Yang | 2021 | |
Latent Space Conditioning on Generative Adversarial Networks R Durall Lopez, K Ho, FJ Pfreundt, J Keuper Proceedings of the 16th International Joint Conference on Computer Vision …, 2021 | 2021 | |
Combating mode collapse in gan training: An empirical analysis using hessian eigenvalues R Durall, A Chatzimichailidis, P Labus, J Keuper arXiv preprint arXiv:2012.09673, 2020 | 9 | 2020 |
Latent Space Conditioning on Generative Adversarial Networks R Durall, K Ho, FJ Pfreundt, J Keuper arXiv preprint arXiv:2012.08803, 2020 | 2020 | |
An empirical study of explainable AI techniques on deep learning models for time series tasks U Schlegel, D Oelke, DA Keim, M El-Assady arXiv preprint arXiv:2012.04344, 2020 | 3 | 2020 |
Python Workflows on HPC Systems D Straßel, P Reusch, J Keuper 2020 IEEE/ACM 9th Workshop on Python for High-Performance and Scientific …, 2020 | 1 | 2020 |
Teaching Practical Machine Learning Concepts to Professionals and Students: An Integrated and Interdisciplinary Qualification Project T Hagen, T Lauer, V Sänger, K Dorer, S Trahasch 2020 IEEE Frontiers in Education Conference (FIE), 1-8, 2020 | 2020 | |
Synthesizing seismic diffractions using a generative adversarial network R Durall, V Tschannen, FJ Pfreundt, J Keuper SEG Technical Program Expanded Abstracts 2020, 1491-1495, 2020 | 1 | 2020 |
System setup for synchronized visual-inertial localization and mapping S Hensel, MB Marinov, M Schmitt 2020 XXIX International Scientific Conference Electronics (ET), 1-4, 2020 | 3 | 2020 |
Experimental Set-up for Evaluation of Algorithms for Simultaneous Localization and Mapping S Hensel, MB Marinov, C Kehret, M Stefanova-Pavlova European Conference on Software Process Improvement, 433-444, 2020 | 2 | 2020 |
Nichts ist, wie es scheint. Von der Kunst in digitaler Zeit sich gemeinschaftlich zu erinnern G Meier Praktische Theologie 55 (3), 140-147, 2020 | 2020 | |
Protect Our Health with Cleaner Cars–How to Gain Customer Acceptance for Air Pollution Decreasing Retrofit Purchase J Reiter, U Hartmann, L Greschuchna, J Westrich, A Moertl, L Cherkaoui, … International Conference on Human-Computer Interaction, 158-173, 2020 | 2020 | |
Technique for monitoring technical equipment D Oelke, J Wimmer US Patent 10,712,239, 2020 | 2020 | |
SmartPred: Unsupervised hard disk failure detection P Rombach, J Keuper International Conference on High Performance Computing, 235-246, 2020 | 2 | 2020 |
Extracting horizon surfaces from 3D seismic data using deep learning V Tschannen, M Delescluse, N Ettrich, J Keuper Geophysics 85 (3), N17-N26, 2020 | 32 | 2020 |
Towards visual debugging for multi-target time series classification U Schlegel, E Cakmak, H Arnout, M El-Assady, D Oelke, DA Keim Proceedings of the 25th International Conference on Intelligent User …, 2020 | 2 | 2020 |
PHS: A toolbox for parallel hyperparameter search PM Habelitz, J Keuper arXiv preprint arXiv:2002.11429, 2020 | 2 | 2020 |
Detection of point scatterers using diffraction imaging and deep learning V Tschannen, N Ettrich, M Delescluse, J Keuper Geophysical Prospecting 68 (3), 830-844, 2020 | 21 | 2020 |
Method for mapping a processing area for autonomous robot vehicles P Biber, H Becker, S Hensel US Patent 10,551,844, 2020 | 7 | 2020 |
Unsupervised multiple person tracking using autoencoder-based lifted multicuts K Ho, J Keuper, M Keuper arXiv preprint arXiv:2002.01192, 2020 | 5 | 2020 |
Watch your up-convolution: Cnn based generative deep neural networks are failing to reproduce spectral distributions R Durall, M Keuper, J Keuper Proceedings of the IEEE/CVF conference on computer vision and pattern …, 2020 | 107 | 2020 |
Unsupervised Multiple Person Tracking using AutoEncoder-Based Lifted Multicuts J Keuper, K Ho, M Keuper | 2020 | |
Python Workflows on HPC Systems J Keuper, D Straßel, P Reusch Conference Proceedings: PYHPC 2020, 32-40, 2020 | 2020 | |
Synthesizing seismic diffractions using a generative adversarial network J Keuper, V Tschannen, R Durall Lopez, FJ Pfreundt SEG Technical Program Expanded Abstracts 2020, 1491-1495, 2020 | 2020 | |
Machine Learning Meets Visualization to Make Artificial Intelligence Interpretable (Dagstuhl Seminar 19452) E Bertini, PT Bremer, D Oelke, J Thiagarajan Dagstuhl Reports 9 (11), 2020 | 1 | 2020 |
Collaborations Between Industry and University D Oelke, A Sutor Foundations of Data Visualization, 279-283, 2020 | 2020 | |
A two-stage minimum cost multicut approach to self-supervised multiple person tracking K Ho, A Kardoost, FJ Pfreundt, J Keuper, M Keuper Proceedings of the Asian Conference on Computer Vision, 2020 | 2 | 2020 |
Semi few-shot attribute translation R Durall, FJ Pfreundt, J Keuper 2019 International Conference on Image and Vision Computing New Zealand …, 2019 | 2 | 2019 |
Scalable hyperparameter optimization with lazy Gaussian processes R Ram, S Müller, FJ Pfreundt, NR Gauger, J Keuper 2019 IEEE/ACM Workshop on Machine Learning in High Performance Computing …, 2019 | 3 | 2019 |
Gradvis: Visualization and second order analysis of optimization surfaces during the training of deep neural networks A Chatzimichailidis, J Keuper, FJ Pfreundt, NR Gauger 2019 IEEE/ACM Workshop on Machine Learning in High Performance Computing …, 2019 | 3 | 2019 |
Autonomous work device P Biber, K Marx, S Petereit, S Hensel US Patent 10,466,710, 2019 | 5 | 2019 |
Unmasking deepfakes with simple features R Durall, M Keuper, FJ Pfreundt, J Keuper arXiv preprint arXiv:1911.00686, 2019 | 81 | 2019 |
Architecture of a Big Data Platform for a Semiconductor Company D Müller, S Trahasch DATA ANALYTICS 2019, 41, 2019 | 1 | 2019 |
Image-based automated hit detection and score calculation on a steel dartboard S Hensel, MB Marinov, F Sprich, B Ganev 2019 Second Balkan Junior Conference on Lighting (Balkan Light Junior), 1-4, 2019 | 1 | 2019 |
Object segmentation using pixel-wise adversarial loss R Durall, FJ Pfreundt, U Köthe, J Keuper German Conference on Pattern Recognition, 303-316, 2019 | 3 | 2019 |
Warum es sinnlos ist, sich mit einer Maschine zu messen–vor allem für die Maschine! G Meier Praktische Theologie 54 (3), 186-187, 2019 | 2019 | |
Next Level Service Performance-Intelligent Order Assistants in Automotive After Market J Reiter, A Mueller, U Hartmann, MD Schatz, L Greschuchna International Conference on Human-Computer Interaction, 114-125, 2019 | 1 | 2019 |
Stabilizing GANs with Soft Octave Convolutions R Durall, FJ Pfreundt, J Keuper arXiv preprint arXiv:1905.12534, 2019 | 2019 | |
Stabilizing gans with octave convolutions R Durall, FJ Pfreundt, J Keuper | 7 | 2019 |
Ground Sky Imager Based Short Term Cloud Coverage Prediction S Hensel, MB Marinov, R Schwarz, I Topalov International Conference on Future Access Enablers of Ubiquitous and …, 2019 | 1 | 2019 |
Mobile platform for particulate matter monitoring M Marinov, IP Topalov, NL Hinov, S Hensel 2019 International Conference on Creative Business for Smart and Sustainable …, 2019 | 1 | 2019 |
Umsetzung eines Fallbeispiels zu IBCS mit SAP Analytics Cloud K Freyburger, T Hagen Proceedings SAP Academic User Group Meetings 2019/Gräslund, Karin; Kilian …, 2019 | 2019 | |
Unmasking DeepFakes with simple Features R Durall Lopez, M Keuper, FJ Pfreundt, J Keuper arXiv e-print, 2019 | 2 | 2019 |
Umsetzung eines Fallbeispiels zu IBCS mit SAP Analytics Cloud T Hagen, K Freyburger Proceedings SAP Academic User Group Meeting 2019, 1-2, 2019 | 2019 | |
Object Detection for the Audi Autonomous Driving Cup F Wagner, C Lehmann, K Dorer From Research to Application, 43, 2019 | 2019 | |
Machine Learning: Menschen Lernen Maschinelles Lernen R Isenmann, J Prinzbach, S Trahasch, V Sänger, T Lauer, T Hagen, … From Research to Application, 37, 2019 | 2019 | |
The sweaty 2019 robocup humanoid adultsize team description K Dorer, U Hochberg, MW Ülker Tech. rep., Univ. Appl. Sci. Offenburg, 2019 | 1 | 2019 |
Exploiting multi-core and many-core parallelism for subspace clustering A Datta, A Kaur, T Lauer, S Chabbouh International Journal of Applied Mathematics and Computer Science 29 (1), 2019 | 5 | 2019 |
Workshop Organization P Boston, J Westpheling, R Feynman | ||
Unmasking deepfakes with simple features. arXiv 2019 R Durall, M Keuper, FJ Pfreundt, J Keuper arXiv preprint arXiv:1911.00686, 0 | 8 | |
Message from the MLHPC Workshop Chairs SH Lim, X Shen, J Keuper, M Houston | ||
Learning to Walk With Toes J Fischer, K Dorer Research Impact on Key Industries, 3, 0 |